| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 92990 | 250![]() |
| NASDAQ 100 | 126900 | 400![]() |
| US TREASURY BOND | 133060 | 55![]() |
| US DOLLAR INDEX | 83775 | 200![]() |
| CANADIAN DOLLAR | 8360 | -47![]() |
| EURO | 134390 | -1340![]() |
| GOLD | 8498 | -74![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15704 | -59![]() |
| LIGHT CRUDE OIL | 4818 | -63![]() |
| COFFEE | 10850 | 80![]() |
| Data is delayed 10 minutes or more. | ||
NOTE: PFGBEST.com customers were sent 1099 statements. Due to a programming issue, the right parenthesis was inadvertently dropped off of line items showing losses. Any line items that display numbers showing only a left parenthesis should be considered negative numbers. PFGBEST.com reports to the IRS electronically, therefore there will be no confusion on whether your 1099 is a profit or loss. We apologize for this inconvenience.