| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93330 | 590![]() |
| NASDAQ 100 | 127750 | 1250![]() |
| US TREASURY BOND | 133020 | 15![]() |
| US DOLLAR INDEX | 84790 | 1215![]() |
| CANADIAN DOLLAR | 8413 | 6![]() |
| EURO | 133160 | -2570![]() |
| GOLD | 8400 | -172![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16404 | 641![]() |
| LIGHT CRUDE OIL | 5019 | 138![]() |
| COFFEE | 10960 | 190![]() |
| Data is delayed 10 minutes or more. | ||
In a major national print and television advertising campaign, PFGBEST.com is communicating to the world that we are the best in our selected areas of expertise, and that the people who serve you, and innovate products to meet your needs, are the BEST anywhere.
In creating our new campaign, we took our web domain name, PFGBEST.com, and added the tagline "The BEST thing about our technology is our people." We absolutely believe in the talent of our work force, and we do know that our leadership in the industry is due in large measure to their knowledge, desire to innovate, and above all, their diligent and respectful care of customers and customer accounts.
Please take a look at the following promotional pieces you will be seeing over the next few months, relating to our new brand and offers.
|
|||||||||
How to TURN OFF Investment Swindlers! |
|
|
|