| 1. | S. Li | $22,142.48 |
| 2. | G. Sharma | $8,564.76 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,379.12 |
| 3. | S. Li | $44,422.81 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7487 | -540![]() |
| S&P 500 | 75170 | 340![]() |
| NASDAQ 100 | 104500 | 550![]() |
| US TREASURY BOND | 128030 | 6000![]() |
| US DOLLAR INDEX | 88515 | 950![]() |
| CANADIAN DOLLAR | 7711 | -298![]() |
| EURO | 124370 | -1510![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9005 | -305![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16710 | -887![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||

If you would like more information regarding PFG's TURNKEY.IB program, or for a confidential review, contact the Director of Business Development at 800-512-6127 or 312-775-3545, or complete and submit the following form: