| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 92980 | 240![]() |
| NASDAQ 100 | 126800 | 300![]() |
| US TREASURY BOND | 132275 | -50![]() |
| US DOLLAR INDEX | 84265 | 690![]() |
| CANADIAN DOLLAR | 8380 | -27![]() |
| EURO | 134220 | -1510![]() |
| GOLD | 8443 | -129![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15882 | 119![]() |
| LIGHT CRUDE OIL | 4903 | 22![]() |
| COFFEE | 10840 | 70![]() |
| Data is delayed 10 minutes or more. | ||
« Back to current press releases
Contact:
Patricia Campbell
Peregrine Financial Group, Inc. (PFG)
(312) 775-3411
pcampbell@PFGBEST.com
US futures exchanges brace for a joint press conference this morning hosted by CFTC and SEC, overseers of the industry in what observers view as a sometimes uneasy alliance. Experts predict an announcement about improved collaboration between the two, heading off any Treasury-inspired efforts to merge them. Many in derivatives industry have been frustrated by SEC´s rules-based approach on product development, with the CFTC´s principles-based regulation viewed as nimbler. "A positive [development] would be if the SEC simply recognized the importance of the type of regulatory techniques that the CFTC uses," PFG Best CEO Russ Wasendorf Sr. said. (DWC)