| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 92970 | 230![]() |
| NASDAQ 100 | 126900 | 400![]() |
| US TREASURY BOND | 133065 | 60![]() |
| US DOLLAR INDEX | 84160 | 585![]() |
| CANADIAN DOLLAR | 8350 | -57![]() |
| EURO | 134180 | -1550![]() |
| GOLD | 8498 | -74![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15650 | -113![]() |
| LIGHT CRUDE OIL | 4798 | -83![]() |
| COFFEE | 10835 | 65![]() |
| Data is delayed 10 minutes or more. | ||
About » Press Room »