| 1. | S. Li | $22,167.48 |
| 2. | G. Sharma | $8,564.76 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,379.12 |
| 3. | S. Li | $44,447.81 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7487 | -540![]() |
| S&P 500 | 75230 | 400![]() |
| NASDAQ 100 | 103950 | -5300![]() |
| US TREASURY BOND | 125250 | 3220![]() |
| US DOLLAR INDEX | 88465 | 900![]() |
| CANADIAN DOLLAR | 7782 | -227![]() |
| EURO | 125000 | -880![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9005 | -305![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16655 | -942![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||

Following you will find information about an exciting innovation in IB competitiveness. TURNKEY· IB technology will take your IB into the 21st Century trading arena as a successful competitor.
The TURNKEY· IB concept is based on the creation of strong alliances between IBs and PFGBEST.com as their FCM, while providing high-end products to clients. The cornerstone of the partnership is technology, the caliber of which is unparalleled. The technology of this program will make your IB a survivor in the 21st century.
If you have interest in being part of the most innovative and comprehensive IB program available, contact us. PFGBEST.com looks forward to partnering with you to tackle the challenges of tomorrow.
Sincerely,
James F. Kelly
Sr. Vice President
TURNKEY· IB Overview
TURNKEY· IB Command Center
Send me more information!