| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 92690 | -50![]() |
| NASDAQ 100 | 126350 | -150![]() |
| US TREASURY BOND | 133075 | 70![]() |
| US DOLLAR INDEX | 84360 | 785![]() |
| CANADIAN DOLLAR | 8358 | -49![]() |
| EURO | 133850 | -1880![]() |
| GOLD | 8443 | -129![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15704 | -59![]() |
| LIGHT CRUDE OIL | 4805 | -76![]() |
| COFFEE | 10840 | 70![]() |
| Data is delayed 10 minutes or more. | ||

Harness the power of technology to overcome the challenges in growing your IB, from the FCM who understands your business. The IB Command Center meets your needs as a progressive IB by packaging a fully comprehensive suite of futures and FX platforms, instant access to client statements and risk management, margining calculator, charting capabilities, news services, messaging, lead management and fulfillment software - all built to your specifications and delivered complete on an advanced computer system. PFGBEST.com´s Turnkey IB program continues to deliver added value to you by offering an initial allotment of leads, an ongoing dynamic lead acquisition program, marketing support, affiliate programs, educational outlets, compliance assistance, new accounts support and superb customer service.
TURNKEY· IB Welcome
TURNKEY· IB Overview
Send me more information!