| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93420 | 680![]() |
| NASDAQ 100 | 127750 | 1250![]() |
| US TREASURY BOND | 132285 | -40![]() |
| US DOLLAR INDEX | 84790 | 1215![]() |
| CANADIAN DOLLAR | 8401 | -6![]() |
| EURO | 132950 | -2780![]() |
| GOLD | 8400 | -172![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16392 | 629![]() |
| LIGHT CRUDE OIL | 5013 | 132![]() |
| COFFEE | 11005 | 235![]() |
| Data is delayed 10 minutes or more. | ||
The page you are looking for could not be located. It might have been removed, had its name changed, or is temporarily unavailable.
If you typed the page address in the Address bar, make sure that it is spelled correctly.