| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93290 | 550![]() |
| NASDAQ 100 | 126950 | 450![]() |
| US TREASURY BOND | 132285 | -40![]() |
| US DOLLAR INDEX | 84195 | 620![]() |
| CANADIAN DOLLAR | 8408 | 1![]() |
| EURO | 134090 | -1640![]() |
| GOLD | 8443 | -129![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15960 | 197![]() |
| LIGHT CRUDE OIL | 4900 | 19![]() |
| COFFEE | 10880 | 110![]() |
| Data is delayed 10 minutes or more. | ||
Services » Accounts » Open An Account »

Please Contact Us with any questions.