| 1. | S. Li | $21,496.67 |
| 2. | G. Sharma | $8,480.25 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,182.11 |
| 3. | S. Li | $43,914.50 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7650 | -377![]() |
| S&P 500 | 76200 | -5050![]() |
| NASDAQ 100 | 105000 | -4250![]() |
| US TREASURY BOND | 127010 | 4300![]() |
| US DOLLAR INDEX | 88285 | 720![]() |
| CANADIAN DOLLAR | 7731 | -278![]() |
| EURO | 124960 | -920![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9070 | -240![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16785 | -812![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||
For information on funding your account by Wire and Checks please visit our account funding section.
If you have some questions regarding your taxes please take a look at our 1099 help page.
Please contact customer service for additional support.