| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93370 | 630![]() |
| NASDAQ 100 | 127750 | 1250![]() |
| US TREASURY BOND | 132240 | -85![]() |
| US DOLLAR INDEX | 84620 | 1045![]() |
| CANADIAN DOLLAR | 8399 | -8![]() |
| EURO | 132940 | -2790![]() |
| GOLD | 8400 | -172![]() |
| SILVER | 10880 | -365![]() |
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16393 | 630![]() |
| LIGHT CRUDE OIL | 5003 | 122![]() |
| COFFEE | 11010 | 240![]() |
| Data is delayed 10 minutes or more. | ||

V. 7.3.071 Full Version (11.47 MB)
For assistance contact BEST Direct Customer Service at 888.274.2916