| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93300 | 560![]() |
| NASDAQ 100 | 127400 | 900![]() |
| US TREASURY BOND | 132270 | -55![]() |
| US DOLLAR INDEX | 84475 | 900![]() |
| CANADIAN DOLLAR | 8379 | -28![]() |
| EURO | 133570 | -2160![]() |
| GOLD | 8438 | -134![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16240 | 477![]() |
| LIGHT CRUDE OIL | 4967 | 86![]() |
| COFFEE | 10850 | 80![]() |
| Data is delayed 10 minutes or more. | ||
Please include the following information, add your comment, and then press the "SUBMIT" button: