| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93550 | 810![]() |
| NASDAQ 100 | 127575 | 1075![]() |
| US TREASURY BOND | 132155 | -170![]() |
| US DOLLAR INDEX | 84800 | 1225![]() |
| CANADIAN DOLLAR | 8400 | -7![]() |
| EURO | 133140 | -2590![]() |
| GOLD | 8400 | -172![]() |
| SILVER | 10880 | -365![]() |
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16333 | 570![]() |
| LIGHT CRUDE OIL | 4969 | 88![]() |
| COFFEE | 10990 | 220![]() |
| Data is delayed 10 minutes or more. | ||
Two ways to fund your account.
By Wire »
By Check »
Please Contact Us with any questions.