| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93460 | 720![]() |
| NASDAQ 100 | 127750 | 1250![]() |
| US TREASURY BOND | 132305 | -20![]() |
| US DOLLAR INDEX | 84625 | 1050![]() |
| CANADIAN DOLLAR | 8403 | -4![]() |
| EURO | 133270 | -2460![]() |
| GOLD | 8438 | -134![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16247 | 484![]() |
| LIGHT CRUDE OIL | 4965 | 84![]() |
| COFFEE | 10870 | 100![]() |
| Data is delayed 10 minutes or more. | ||

BEST Direct Navigator provides a front end platform that is built on the advanced charting and anaysis capabilities of the Genesis Navigator program.
Features of BEST Direct Navigator include: