| 1. | S. Li | $20,729.17 |
| 2. | G. Sharma | $8,755.25 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,582.11 |
| 3. | S. Li | $43,009.50 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7730 | -297![]() |
| S&P 500 | 77200 | -4050![]() |
| NASDAQ 100 | 106500 | -2750![]() |
| US TREASURY BOND | 126235 | 4205![]() |
| US DOLLAR INDEX | 88245 | 680![]() |
| CANADIAN DOLLAR | 7740 | -269![]() |
| EURO | 124960 | -920![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9155 | -155![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16830 | -767![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||

BEST Direct Navigator provides a front end platform that is built on the advanced charting and anaysis capabilities of the Genesis Navigator program.
Features of BEST Direct Navigator include: