| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 92940 | 200![]() |
| NASDAQ 100 | 126900 | 400![]() |
| US TREASURY BOND | 133060 | 55![]() |
| US DOLLAR INDEX | 83970 | 395![]() |
| CANADIAN DOLLAR | 8364 | -43![]() |
| EURO | 134270 | -1460![]() |
| GOLD | 8498 | -74![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15704 | -59![]() |
| LIGHT CRUDE OIL | 4818 | -63![]() |
| COFFEE | 10850 | 80![]() |
| Data is delayed 10 minutes or more. | ||

BEST Direct Navigator provides a front end platform that is built on the advanced charting and anaysis capabilities of the Genesis Navigator program.
Features of BEST Direct Navigator include: