| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93410 | 670![]() |
| NASDAQ 100 | 126950 | 450![]() |
| US TREASURY BOND | 132280 | -45![]() |
| US DOLLAR INDEX | 84510 | 935![]() |
| CANADIAN DOLLAR | 8408 | 1![]() |
| EURO | 133610 | -2120![]() |
| GOLD | 8443 | -129![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16186 | 423![]() |
| LIGHT CRUDE OIL | 4941 | 60![]() |
| COFFEE | 10835 | 65![]() |
| Data is delayed 10 minutes or more. | ||
As more traders recognize the value of trading systems, PFGBEST.com has made its platform available to traders for auto-trading. There are several auto-trading solutions that are available to PFGBEST.com customers. Some of those entail more of a self-directed format, while others can be setup to be fully managed by PFGBEST.com. PFGBEST.com can also make its API available for system writers who wish to setup auto-trading of a system for PFGBEST.com customers.
For additional information on Systems Trading with PFGBEST.com, contact Herb Kral at 312-775-3581/800-453-3290 or hkral@pfgbest.com.