| 1. | S. Li | $22,167.48 |
| 2. | G. Sharma | $8,564.76 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,379.12 |
| 3. | S. Li | $44,447.81 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7487 | -540![]() |
| S&P 500 | 75110 | 280![]() |
| NASDAQ 100 | 104550 | 600![]() |
| US TREASURY BOND | 125250 | 3220![]() |
| US DOLLAR INDEX | 88465 | 900![]() |
| CANADIAN DOLLAR | 7782 | -227![]() |
| EURO | 125000 | -880![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9005 | -305![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16681 | -916![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||
Product |
Commodity Code |
| E-CBOT* | |
Mini Dow |
YM |
US T-Bonds |
ZB |
| Gold | ZG |
| Silver 5000 oz. | ZI |
| Mini Gold | YG |
| Mini Silver | YI |
| GLOBEX* | |
| Australian Dollar | 6A |
| British Pound | 6B |
| Canadian Dollar | 6C |
| E-Mini S&P | ES |
| E-Mini NASDAQ | NQ |
| Euro Currency | 6E |
| Japanese Yen | 6J |
| Swiss Franc | 6S |
| ICE | |
Mini Russell 2000 Index |
TF |
| FOREX | |
| EUR/USD | |
| USD/CHF | |
| USD/JPY | |
| USD/CAD | |
| GBP/USD | |
*CBOT, CME, Eurex, COMEX, and NYMEX products are filled using a delayed quote feed. All the other products are filled using a real-time feed.