| 1. | S. Li | $22,167.48 |
| 2. | G. Sharma | $8,564.76 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,379.12 |
| 3. | S. Li | $44,447.81 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7487 | -540![]() |
| S&P 500 | 75150 | 320![]() |
| NASDAQ 100 | 104550 | 600![]() |
| US TREASURY BOND | 125250 | 3220![]() |
| US DOLLAR INDEX | 88465 | 900![]() |
| CANADIAN DOLLAR | 7782 | -227![]() |
| EURO | 125000 | -880![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9005 | -305![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16681 | -916![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||

Signup for a FREE BEST Direct™ Simulated Trading Account!
* Required