| 1. | S. Li | $22,037.48 |
| 2. | G. Sharma | $8,564.76 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,379.12 |
| 3. | S. Li | $44,317.81 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7487 | -540![]() |
| S&P 500 | 75200 | 370![]() |
| NASDAQ 100 | 104550 | 600![]() |
| US TREASURY BOND | 125250 | 3220![]() |
| US DOLLAR INDEX | 88400 | 835![]() |
| CANADIAN DOLLAR | 7715 | -67![]() |
| EURO | 124440 | -560![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16759 | 0 |
| LIGHT CRUDE OIL | ||
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||
Free quotes and charts are available to pfgbest.com site members. Membership is free! Single Stock Futures quotes are currently offered in real time.
If you are not currently a site member, create a free account below:
If you do not have a pfgbest.com username and password, create a new account now. Existing site members, login below.
If you are a new user, please register by completing
the following form.
Fields marked with * are required.
[this information is kept confidential: view our privacy policy]