| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 92610 | -130![]() |
| NASDAQ 100 | 126350 | -150![]() |
| US TREASURY BOND | 133065 | 60![]() |
| US DOLLAR INDEX | 84325 | 750![]() |
| CANADIAN DOLLAR | 8358 | -49![]() |
| EURO | 134050 | -1680![]() |
| GOLD | 8443 | -129![]() |
| SILVER | ||
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 15746 | -17![]() |
| LIGHT CRUDE OIL | 4811 | -70![]() |
| COFFEE | 10830 | 60![]() |
| Data is delayed 10 minutes or more. | ||
Delayed quotes and charts from FutureSource *
Market news in the PFG News Room.*
USDA
- U.S. Department of Agriculture
USDA's
National Agricultural Statistics Service [NASS]
Commitments
of Traders [COT] Reports
*While our quotes and news are free, these areas are restricted to site members. If you are not yet a site member, you will be asked to register for a free user account.