| 1. | S. Li | $23,293.19 |
| 2. | G. Sharma | $8,542.75 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,357.11 |
| 3. | S. Li | $45,573.52 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7487 | -540![]() |
| S&P 500 | 74930 | 100![]() |
| NASDAQ 100 | 104475 | 525![]() |
| US TREASURY BOND | 128295 | 6265![]() |
| US DOLLAR INDEX | 88500 | 935![]() |
| CANADIAN DOLLAR | 7696 | -313![]() |
| EURO | 124350 | -1530![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9005 | -305![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16756 | -841![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||
| 3 - Monday | FN: NOV-OJ ISM MANUFACTURING T-BILL AUCTION EXPORT INSPECTIONS |
| 4 | Election Day FN: NOV-Heating Oil, Unld. Gas DAIRY PRODUCTS |
| 5 | ISM NON-MANUFACTURING API ENERGY STOCKS |
| 6 | LT: NOV-OJ PRODUCTIVITY & COSTS EXPORT SALES REPORT UNEMPLOYMENT CLAIMS |
| 7 | LTO: NOV-Live Cattle, Canadian Dollar, Currencies LTO: DEC-Cocoa, Cotton EMPLOYMENT SITUATION DAIRY PRODUCTS PRICES |
| 10 - Monday | COTTON GINNINGS WASDE REPORT CROP PRODUCTION T-BILL AUCTION EXPORT INSPECTIONS SUPPLY & DEMAND |
| 11 | LTO: NOV-US Dollar Index LTO: DEC-Coffee |
| 12 | |
| 13 | FN: DEC-Cocoa US TRADE BALANCES EXPORT SALES REPORT UNEMPLOYMENT CLAIMS API ENERGY STOCKS |
| 14 | LT: NOV-Rough Rice, Soybeans, Lumber, CRB Index LTO: NOV-Eurodollar, CRB Index RETAIL SALES US IMPORT/EXPORT PRICE INDEX DAIRY PRODUCTS PRICES NOPA CRUSH |
| 17 - Monday | FN: NOV-Lumber LT: NOV- US T-Bill, LIBOR, GSCI, Eurodollar LTO: NOV-LIBOR LTO: DEC-Sugar, Crude Oil MILK PRODUCTION INDUSTRIAL PRODUCTION CAPACITY UTILIZATION T-BILL AUCTION EXPORT INSPECTIONS |
| 18 | FN: DEC-Coffee PRODUCERS PRICE INDEX |
| 19 | LTO: DEC-Platinum HOUSING STARTS/PERMITS CONSUMER PRICE INDEX REAL EARNINGS API ENERGY STOCKS |
| 20 | FN: DEC-Cotton LT: NOV-Feeder Cattle LT: DEC-Crude Oil LTO: NOV-Feeder Cattle LTO: DEC-Silver, Gold, Copper EXPORT SALES REPORT UNEMPLOYMENT CLAIMS |
| 21 | LTO: NOV-Valueline, DJIA, E-Mini S&P 500, NASDAQ 100, S&P 500, Nikkei 225 LTO: DEC-Wheat, OJ, Heating Oil, Natural Gas, Unld. Gas, US Bonds, Corn, Oats, Rough Rice, Soybeans CATTLE ON FEED DAIRY PRODUCTS PRICES LIVESTOCK SLAUGHTER COLD STORAGE |
| 24 - Monday | FN: DEC-Crude Oil LT: DEC-Natural Gas COTTON GINNINGS T-BILL AUCTION EXPORT INSPECTIONS |
| 25 | LT: NOV-Copper, Platinum, Palladium, Silver, Gold GROSS DOMESTIC PRODUCT |
| 26 | FN: DEC-Natural Gas LT: NOV-Fed Funds NEW HOME SALES DURABLE GOODS PERSONAL INCOME EXPORT SALES REPORT UNEMPLOYMENT CLAIMS API ENERGY STOCKS |
| 27 | Thanksgiving Day |
| 28 | FN: DEC-Corn, Wheat, Oats, Soybean Meal, Soybean Oil, 2,5, 10 Year T-Notes, Copper, Platinum, Palladium, Silver, Gold, US Bonds LT: DEC-Heating Oil, Unld. Gas LTO: DEC-Lumber AGRICULTURAL PRICES DAIRY PRODUCTS PRICES |
| LT: Last Trading Day; FN: First Notice Day; LTO: Last Trading Day for Options | |
| THIS CALENDAR WAS PRODUCED FROM SOURCES BELIEVED TO BE ACCURATE, BUT ARE NOT GUARANTEED. | |