| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 8918 | -40![]() |
| S&P 500 | 93320 | 580![]() |
| NASDAQ 100 | 127750 | 1250![]() |
| US TREASURY BOND | 132255 | -70![]() |
| US DOLLAR INDEX | 84720 | 1145![]() |
| CANADIAN DOLLAR | 8401 | -6![]() |
| EURO | 132880 | -2850![]() |
| GOLD | 8400 | -172![]() |
| SILVER | 10880 | -365![]() |
| CORN (DAY) | 4112 | -10![]() |
| WHEAT (DAY) | 6166 | 56![]() |
| SOYBEANS (DAY) | 9836 | 136![]() |
| HEATING OIL | 16384 | 621![]() |
| LIGHT CRUDE OIL | 5008 | 127![]() |
| COFFEE | 11000 | 230![]() |
| Data is delayed 10 minutes or more. | ||
News Room
| Commodities | Derivatives | Oil & Gas | Metals | Agriculture | FOREX |
If you do not have a pfgbest.com username and password, create a new account now. Existing site members, login below. Register:If you are a new user, please register by completing
the following form.
|